Supernova CraftInsure Southern Traveller Series 2026

VARIOUS

Supernova CraftInsure Northern Traveller Series 2026

Overall

Sailed: 17, Discards: 7, To count: 10, Entries: 46, Scoring system: Appendix A - SUPERNOVA CUSTOM LOW POINT
Rank SailNo Club HelmName COTS 1 COTS 2 COTS 3 CB 1 CB2 CB3 CB4 CB5 CHEL1 CHEL2 CHEL3 BART 1 BART 2 BART 3 BURT 1 BURT 2 BURT 3 Total Nett
1st 1357 Cotswold SC C Milliner 1.7 1.7 1.7 1.7 1.7 1.7 1.7 3.3 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 150.0 45.0
2nd 1337 Olton Mere Sailing Club Tom White (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.3 6.7 3.3 3.3 1.7 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 2.5 5.0 2.5 163.3 58.3
3rd 1137 Avon SC Jon Wood 11.7 10.0 11.7 6.7 5.0 5.0 8.3 10.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 7.5 7.5 (15.0) 188.3 83.3
4th 1358 Cotswold SC G Young 8.3 5.0 5.0 5.0 11.7 8.3 5.0 6.7 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 190.0 85.0
5th 1361 RYA Ian Horlock (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 2.2 (46.0 DSQ) 4.4 7.7 7.7 (18.0 DNF) 15.0 DNC 15.0 DNC 15.0 DNC 251.1 112.1
6th 1305 Bartley SC John Ling (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.1 3.1 1.5 15.0 DNC 15.0 DNC 15.0 DNC 217.7 112.7
7th 1207 Bartley SC Sean Ricketts (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.6 1.5 4.6 15.0 DNC 15.0 DNC 15.0 DNC 220.8 115.8
8th 1210 Redditch Sailing Club Josh Beardhaw (15.0 DNC) (15.0 DNC) (15.0 DNC) 11.7 3.3 6.7 6.7 13.3 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 221.7 116.7
9th 1344 Burghfield Alex Reeves (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 4.4 6.7 2.2 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 223.3 118.3
10th 1333 Bartley SC C Hawley 5.0 6.7 3.3 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 225.0 120.0
11th 1184 Bartley SC Gary Butterfield (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.2 6.2 3.1 15.0 DNC 15.0 DNC 15.0 DNC 225.4 120.4
12th 1302 Chelmarsh Matt Thursfield (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 6.7 2.2 6.7 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 225.6 120.6
13th 1239 Cardiff Bay Yacht Club Dave Cann (15.0 DNC) (15.0 DNC) (15.0 DNC) 10.0 8.3 10.0 11.7 8.3 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 228.3 123.3
14th 1362 Costwold P Undrell 10.0 8.3 10.0 8.3 (16.7) 13.3 13.3 (15.0) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 230.0 123.3
15th 1257 Bartley SC Mike Gibson (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.5 10.8 6.2 15.0 DNC 15.0 DNC 15.0 DNC 228.5 123.5
16th 1256 Girton SC Ady Dsvis (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 10.0 2.5 7.5 230.0 125.0
17th 1162 Costwold Sc Oliver Crocker 3.3 3.3 (18.0 DNF) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 234.7 126.7
18th 1307 Cardiff Bay Yacht Club Martin Roots (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0) 10.0 11.7 10.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 231.7 126.7
19th 1250 Chelmarsh David Partridge (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 11.1 4.4 8.9 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 234.4 129.4
20th 1073 Bartley SC Harrison Allen (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 12.3 4.6 7.7 15.0 DNC 15.0 DNC 15.0 DNC 234.6 129.6
21st 1248 Costwold SC M Williams 6.7 (15.0) 6.7 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 238.3 133.3
22nd 1249 Girton SC Marcus Shaw (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC (17.5) 10.0 5.0 242.5 135.0
23rd 1130 Girton SC Ed Johnson (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 (18.8) 10.0 243.8 135.0
24th 1045 Bartley SC Ian Frith (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 10.8 9.2 12.3 15.0 DNC 15.0 DNC 15.0 DNC 242.3 137.3
25th 1281 Chelmarsh Duncan Cheshire (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 8.9 8.9 (15.6) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 243.3 137.8
26th 1124 Bartley SC Colin Ricketts (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 9.2 (15.4) 10.8 15.0 DNC 15.0 DNC 15.0 DNC 245.4 140.0
27th 1192 Bartley SC Kerry Webb (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 13.8 12.3 9.2 15.0 DNC 15.0 DNC 15.0 DNC 245.4 140.4
28th 1317 Chelmarsh Matt Robinson (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 13.3 11.1 13.3 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 247.8 142.8
29th 1201 Costwold SC Chris Williams (16.7) (16.7) 8.3 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 251.7 143.3
30th 1286 Chelmarsh Stephen Woodhouse (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC (17.8) 13.3 11.1 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 252.2 144.4
31st 1203 Cotswold SC S Johnson (15.0) 11.7 13.3 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 250.0 145.0
32nd 1234 Girton Nick Whiles (18.3) (18.3) (16.7) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 12.5 15.0 12.5 258.3 145.0
33rd 1371 Attenborough Sailing Club Andy Goodman-Smith (15.0 DNC) (15.0 DNC) 15.0 DNC (16.7) 15.0 (16.7) (20.0) 11.7 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 (18.8) (20.0) 268.8 146.7
34th 1274 Cotswold SC A Gould 13.3 13.3 (15.0) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 251.7 146.7
35th 1060 Haversham SC Richard Boutle (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC (20.0) 12.5 (17.5) 260.0 147.5
36th 1269 Bartley SC Jim Patterson (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC (15.4) 13.8 13.8 15.0 DNC 15.0 DNC 15.0 DNC 253.1 147.7
37th 698 Cardiff Bay Yacht Club Charles Felgate (15.0 DNC) (15.0 DNC) (15.0 DNC) 13.3 (20.0) (15.0) (15.0) (16.7) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 260.0 148.3
38th 1261 Portpean Sailimg Club Shaun Welsh (15.0 DNC) (15.0 DNC) (15.0 DNC) (20.0) 13.3 (20.0) (16.7) (20.0) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 270.0 148.3
39th       (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 255.0 150.0
40th 1355 Costwold SC W Gifford (18.0 DNF) (18.0 DNF) (18.0 DNS) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 264.0 150.0
41st 715 Cardiff Bay Yacht Club Steve Denyer (15.0 DNC) (15.0 DNC) 15.0 DNC (18.3) (18.3) (18.3) (18.3) (18.3) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 271.7 150.0
42nd 1270 Blithfield Alex Reid (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC (15.6) (15.6) (17.8) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 258.9 150.0
43rd 1297 Chelmarsh David Bibby (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC (20.0) (17.8) (20.0) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 267.8 150.0
44th 1085 Bartley SC Graham Betts (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC (16.9) (18.5) (15.4) 15.0 DNC 15.0 DNC 15.0 DNC 260.8 150.0
45th 1228 Olton Mere SC Steve Jellicoe (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC (18.0 DNF) (16.9) (16.9) 15.0 DNC 15.0 DNC 15.0 DNC 261.8 150.0
46th 1282 Bartley SC Gareth Blakemore (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC (18.5) (20.0) (18.5) 15.0 DNC 15.0 DNC 15.0 DNC 266.9 150.0



Sailwave Scoring Software 2.34.00
www.sailwave.com